Alternative Investment Funds
SEC EDGAR-indexed fund vehicles across alternative asset classes. Capital raise data, investor counts, and filing history sourced directly from primary Form D filings — not self-reported.
278
$93.6B
18,260
14
9 funds in AI Infrastructure
Data sourced from SEC EDGAR Form D
| Fund | Category | Type | Capital Raised | Investors | Filings |
|---|---|---|---|---|---|
| 1547 Data Center Fund III, L.P. US | AI Infrastructure | Fund | $218M | 19 | |
| Benchmark AI Infrastructure Fund B, L.P. US | AI Infrastructure | Fund | $97M | 40 | |
| Benchmark AI Infrastructure Fund, L.P. US | AI Infrastructure | Fund | $127M | 26 | |
| DIGITAL ECONOMY REAL ESTATE PARTNERS DATA CENTER FUND I-A LP US | AI Infrastructure | Fund | — | N/D | |
| DIGITAL ECONOMY REAL ESTATE PARTNERS DATA CENTER FUND I-B LP US | AI Infrastructure | Fund | $633M | N/D | |
| National Data Center Fund I-A SCSp US | AI Infrastructure | Fund | $1 | 1 | |
| National Data Center Fund I-B SCSp US | AI Infrastructure | Fund | $1 | 1 | |
| OT AI Infrastructure Fund I, LLC US | AI Infrastructure | Fund | $4M | 26 | |
| SRP Data Center Fund I, LP US | AI Infrastructure | Fund | — | N/D |
Data Methodology
Capital raise and investor count figures are sourced directly from SEC EDGAR Form D filings via the submissions API. Funds are classified as institutional, sophisticated, or retail-accredited based on exemption type and investor count. This directory does not constitute investment advice or a recommendation. Data may be incomplete — not all funds file Form D or update filings regularly.
